Owners
MCNAMARA MICHAEL P & MAUREEN A95079 WINDFLOWER TRAIL
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95079 WINDFLOWER TRL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 30 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 45AMELIA CONCOURSE SUB #1
PB 7/183
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $230,524 |
(=) Market Value | $305,524 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $276,413 |
(=) County Taxable Value | $226,413 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-05-06 | 2459/1512 | $295,000 | WD | Q | I | LIGHTFOOT LORETTA M | MCNAMARA MICHAEL P & MAUREEN A (H&W) |
2019-02-13 | 2255/1444 | $208,000 | WD | Q | I | SMITH RONALD EDWARD | LIGHTFOOT LORETTA M |
2012-05-09 | 1793/0155 | $165,000 | WD | Q | I | D R HORTON INC-JACKSONVILLE | SMITH RONALD EDWARD |
2010-09-02 | 1698/1291 | $294,000 | WD | U | V | JS AMELIA CONCOURSE PHASE 1 LLC | D R HORTON INC-JACKSONVILLE |
2010-06-18 | 1683/1481 | $1,250,000 | WD | U | V | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2510 | 1789 | 3.00 | 2.00 | HARDIE BRD | WD FR STUC | AIR DUCTED | CENTRAL | 2011 |